| Treasurer's Report | |||
| Indianapolis Regional | |||
| Saturday, March 8, 2014 | |||
| Activity since November 9, 2013 Meeting | |||
| ACBL District 11 Beginning Checking Balance | $23,629.05 | ||
| Increases in Cash | |||
| Louisville/Lexington Regional Table Fees + $250 | $748.80 | ||
| 2014 GNT | $614.09 | ||
| Meals Reimbursements | $331.30 | ||
| Total Increase in Cash | $1,694.19 | ||
| Decreases in Cash | |||
| Meals Expense Louisville/Lexington Regional Meeting | $834.60 | ||
| Total Decrease in Cash | $834.60 | ||
| ACBL District 11 Ending Checking Balance | $24,488.64 | * | |
| Midwest Monitor Checking Balance | $3,457.51 | ** | |
| Current Total Cash Balance | $27,946.15 | ||
| *$17,000 earmarked for future NABC within District 11 | |||
| *$2,116 earmarked for ACBL Grass Roots | |||
| **Per 5th 3rd Bank Statement | |||
| Note: Editor of the Midwest Monitor is responsible for | |||
| maintaining the books and records of the Midwest Monitor. |